Dubnový FM Pohár opět z Mikulčina Vrchu JN88VW, rádio Yaesu FT-857, antény 5el yagi na 2m+10el yagi na 70cm dnes pouze ve 4 metrech, duplexer MFJ-916B. Použitý výkon 5-10W podle potřeby.
145 MHz
# | Značka | RP | Lokátor | RV | km | Pozn. |
---|---|---|---|---|---|---|
1 | OK2PMR | 59 | JO80SD | 59 | 136 | 21 |
2 | OK1KOK | 59 | JO80IB | 59 | 148 | 32 |
3 | OK2PGJ | 59 | JN89KX | 59 | 134 | 3 |
4 | OK2VPX | 59 | JN89NP | 59 | 93 | 10 |
5 | OK3OPA | 59 | JN89UU | 59 | 103 | 25 |
6 | OK2SEV | 59 | JN99FS | 59 | 105 | 25 |
7 | OK2XBG | 59 | JN99DS | 59 | 100 | 28 |
8 | OK2BTB | 59 | JN99EO | 59 | 86 | 35 |
9 | OK2MEZ | 59 | JN89RL | 59 | 65 | 5 |
10 | OK2ZD | 59 | JN99BN | 59 | 74 | 17 |
11 | OK2MAP | 59 | JN89TF | 59 | 35 | 4 |
12 | OK2PDH | 59 | JN89SE | 59 | 34 | 8 |
13 | OK2JNX | 59 | JN89NS | 59 | 105 | 3 |
14 | OK2FSC | 59 | JN89HE | 59 | 90 | 3 |
15 | OK2BKN | 59 | JN89NK | 59 | 74 | 6 |
16 | OK1HZ | 59 | JN89UF | 59 | 34 | 5 |
17 | OK2WTW | 59 | JN89QR | 59 | 94 | 17 |
18 | OK2IGG | 59 | JN89IE | 59 | 84 | 6 |
19 | OK2PAK | 59 | JN89GF | 57 | 97 | 6 |
20 | OM6APR | 59 | JN99JF | 59 | 80 | 11 |
21 | OK2BND | 59 | JN89UN | 59 | 70 | 6 |
22 | OK2SR | 59 | JN89PN | 59 | 79 | 1 |
23 | OK2JSQ | 59 | JN89RL | 59 | 65 | 1 |
24 | OK2KGE | 59 | JN89RE | 59 | 37 | 15 |
25 | OK2MHS | 59 | JN89SH | 59 | 46 | 7 |
26 | OK2PIM | 59 | JN89VJ | 59 | 52 | 37 |
27 | OK1TGN | 59 | JN89GG | 59 | 99 | 4 |
28 | OM6ABF | 59 | JN99IA | 59 | 68 | 55 |
29 | OK5MAX | 59 | JN79RL | 59 | 180 | 36 |
30 | OL1941FP | 59 | JN88JX | 59 | 74 | 38 |
31 | OK2VOB | 59 | JN88KU | 59 | 68 | 3 |
32 | OK4DJ | 59 | JN89FN | 59 | 120 | 17 |
33 | OK2USF | 59 | JN88QW | 59 | 31 | 1 |
34 | OK2VMJ | 59 | JN89BI | 59 | 130 | 9 |
35 | OK2VOP | 59 | JN89GE | 59 | 96 | 3 |
432 MHz
# | Značka | RP | Lokátor | RV | km | Pozn. |
---|---|---|---|---|---|---|
1 | OK2BKN | 59 | JN89NK | 59 | 74 | 2 |
Díky všem, kteří se ozvali !